Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | CH | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ine OLSTAD | AKK | NOR | 28.85 | 14.05 | 15.30 | 3.08 | 2.92 | 3.00 | 0.50 | #13 | |
2 | Ida Eline VAMNES | AKK | NOR | 27.79 | 13.19 | 14.60 | 2.92 | 2.92 | 2.75 | 0.00 | #3 | |
3 | Clara ALDERGREN | LKK | SWE | 25.66 | 12.20 | 14.46 | 3.08 | 2.67 | 2.75 | 1.00 | #5 | |
4 | Yulia FEDOROVA | KATA | FIN | 24.08 | 12.05 | 12.03 | 2.33 | 2.33 | 2.42 | 0.00 | #11 | |
5 | Mia Caroline RISA GOMEZ | SKK | NOR | 22.92 | 10.45 | 12.47 | 2.42 | 2.50 | 2.42 | 0.00 | #2 | |
6 | Carolina EHRENBORG | KunKK | SWE | 20.72 | 8.40 | 12.32 | 2.50 | 2.33 | 2.42 | 0.00 | #4 | |
7 | Elena JENSEN | HSK | DEN | 19.27 | 9.16 | 11.61 | 2.42 | 2.08 | 2.33 | 1.50 | #10 | |
8 | Zara CARLSSON | SSK | SWE | 18.77 | 8.57 | 10.20 | 2.17 | 1.83 | 2.00 | 0.00 | #12 | |
9 | Lilian MUSGRAVE | GSC | GBR | 17.80 | 7.73 | 10.07 | 1.75 | 2.00 | 2.17 | 0.00 | #9 | |
10 | Selma SILVERBORN | KunKK | SWE | 17.68 | 6.85 | 11.33 | 1.92 | 2.33 | 2.42 | 0.50 | #6 | |
11 | Moa WALLÖF | LKK | SWE | 16.94 | 6.31 | 10.63 | 2.17 | 2.08 | 2.00 | 0.00 | #1 | |
12 | Emma SVENDSEN | GKF | DEN | 16.71 | 7.80 | 9.91 | 2.00 | 2.00 | 1.83 | 1.00 | #7 | |
13 | Irma STIGBORG | MKK | SWE | 14.30 | 6.36 | 7.94 | 1.67 | 1.33 | 1.67 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
CH | Choreography/Composition |
Last Update: 03-04-2016 15:27