Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tuva SILVERBORN | KunKK | SWE | 27.89 | 15.97 | 11.92 | 3.83 | 3.67 | 3.58 | 3.83 | 0.00 | #6 | |
2 | Alva ERIKSSON | MÖK | SWE | 27.38 | 15.06 | 12.32 | 3.83 | 3.58 | 4.00 | 4.00 | 0.00 | #15 | |
3 | Kari Sofie Slørdahl TELLEFSEN | OSK | NOR | 25.73 | 14.43 | 11.80 | 3.75 | 3.50 | 3.67 | 3.83 | 0.50 | #22 | |
4 | Daniella WATANABE | MKK | SWE | 25.54 | 14.14 | 11.40 | 3.58 | 3.33 | 3.67 | 3.67 | 0.00 | #14 | |
5 | Frida BERGE | AKK | NOR | 24.53 | 13.97 | 11.06 | 3.58 | 3.25 | 3.42 | 3.58 | 0.50 | #1 | |
6 | Nina ALBRECHTSEN | GKF | DEN | 23.79 | 12.17 | 11.62 | 3.50 | 3.42 | 3.67 | 3.92 | 0.00 | #9 | |
7 | Tindra SELANDER | MÖK | SWE | 23.19 | 13.07 | 10.12 | 3.33 | 3.00 | 3.25 | 3.08 | 0.00 | #3 | |
8 | Victoria Carmen VORRE | GKF | DEN | 23.14 | 13.00 | 10.14 | 3.42 | 3.00 | 3.08 | 3.17 | 0.00 | #2 | |
9 | Kajsa MÅNSSON | MKK | SWE | 23.01 | 11.47 | 11.54 | 3.50 | 3.33 | 3.67 | 3.92 | 0.00 | #10 | |
10 | Rebecka KARLSSON | KunKK | SWE | 22.93 | 12.47 | 10.46 | 3.25 | 3.08 | 3.42 | 3.33 | 0.00 | #8 | |
11 | Tilda SILVERBORN | KunKK | SWE | 22.91 | 11.43 | 11.48 | 3.67 | 3.42 | 3.75 | 3.50 | 0.00 | #13 | |
12 | Ebba AHLIN | MÖK | SWE | 22.24 | 11.70 | 10.54 | 3.42 | 3.17 | 3.25 | 3.33 | 0.00 | #17 | |
13 | Ängla SELANDER | MÖK | SWE | 22.16 | 11.70 | 10.46 | 3.33 | 3.17 | 3.33 | 3.25 | 0.00 | #16 | |
14 | Maria BJORKLI | SKK | NOR | 21.58 | 12.00 | 9.58 | 3.00 | 2.83 | 3.08 | 3.08 | 0.00 | #12 | |
15 | Marianne DRETVIK | SKK | NOR | 21.30 | 11.40 | 10.40 | 3.33 | 3.25 | 3.25 | 3.17 | 0.50 | #5 | |
16 | Olivia LINDHOLM | KATA | FIN | 20.74 | 11.20 | 9.54 | 3.17 | 2.75 | 2.92 | 3.08 | 0.00 | #20 | |
17 | Hannah JOHANSSON | ÖKK | SWE | 20.73 | 10.67 | 11.06 | 3.67 | 3.25 | 3.33 | 3.58 | 1.00 | #21 | |
18 | Ronja RONDESTVEDT | OSK | NOR | 19.74 | 10.60 | 9.14 | 3.00 | 2.67 | 2.67 | 3.08 | 0.00 | #7 | |
19 | Lisa SAGEN | AKK | NOR | 19.67 | 9.67 | 10.00 | 3.33 | 3.17 | 2.92 | 3.08 | 0.00 | #4 | |
20 | Oda GUNDERSEN | AKK | NOR | 18.45 | 8.33 | 10.12 | 3.25 | 3.00 | 3.08 | 3.33 | 0.00 | #18 | |
21 | Liv Nora LARSEN | SKK | NOR | 17.80 | 9.40 | 8.40 | 2.75 | 2.50 | 2.67 | 2.58 | 0.00 | #11 | |
22 | Karoline HØISÆTHER | AKK | NOR | 14.01 | 6.97 | 7.54 | 2.42 | 2.25 | 2.50 | 2.25 | 0.50 | #19 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 03-04-2016 15:27