Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vanessa GJERDE | LIL | NOR | 32.58 | 17.60 | 14.98 | 3.83 | 3.58 | 4.00 | 3.58 | 3.75 | 0.00 | #14 | |
2 | Ronja NICKEL | BSV | GER | 29.15 | 15.79 | 14.36 | 3.92 | 3.42 | 3.42 | 3.42 | 3.75 | 1.00 | #3 | |
3 | Madeleine ERIKSEN | OSK | NOR | 29.01 | 14.29 | 14.72 | 3.83 | 3.58 | 3.75 | 3.58 | 3.67 | 0.00 | #8 | |
4 | Thea KARLSTAD | BKK | NOR | 28.95 | 14.81 | 14.14 | 3.67 | 3.25 | 3.75 | 3.58 | 3.42 | 0.00 | #17 | |
5 | Charlotte NORDMAN | KATA | FIN | 28.82 | 14.02 | 14.80 | 4.00 | 3.67 | 3.58 | 3.67 | 3.58 | 0.00 | #15 | |
6 | Moa ANDERSSON | ÖKK | SWE | 27.96 | 14.82 | 14.14 | 3.83 | 3.42 | 3.50 | 3.42 | 3.50 | 1.00 | #4 | |
7 | Pernille MOEN | OSK | NOR | 27.87 | 13.95 | 14.92 | 3.92 | 3.58 | 3.83 | 3.58 | 3.75 | 1.00 | #9 | |
8 | Selma MÖNKÄRE | KATA | FIN | 26.51 | 13.89 | 12.62 | 3.25 | 2.92 | 3.17 | 3.25 | 3.17 | 0.00 | #1 | |
9 | Josefiina LEHTONEN | LTL | FIN | 26.42 | 11.88 | 14.54 | 3.75 | 3.58 | 3.67 | 3.42 | 3.75 | 0.00 | #5 | |
10 | Emilia GRANQVIST | LUK | SWE | 25.79 | 13.59 | 13.20 | 3.58 | 3.00 | 3.42 | 3.17 | 3.33 | 1.00 | #2 | |
11 | Jenny SVARTSTRÖM | KATA | FIN | 25.52 | 13.34 | 13.18 | 3.33 | 3.25 | 3.33 | 3.25 | 3.33 | 1.00 | #7 | |
12 | Ida ANDERSSON | KunKK | SWE | 25.16 | 13.62 | 13.54 | 3.42 | 3.25 | 3.25 | 3.42 | 3.58 | 2.00 | #10 | |
13 | Venla KUOPPALA | LTL | FIN | 24.87 | 10.71 | 14.16 | 3.67 | 3.42 | 3.50 | 3.67 | 3.42 | 0.00 | #13 | |
14 | Marie HASS | SKK | NOR | 22.68 | 12.22 | 12.46 | 3.25 | 3.00 | 3.00 | 3.08 | 3.25 | 2.00 | #11 | |
15 | Sara ØSTENHEDEN | OSK | NOR | 20.58 | 8.90 | 11.68 | 2.92 | 2.67 | 3.17 | 2.83 | 3.00 | 0.00 | #16 | |
16 | Emilia MUHONEN | KATA | FIN | 18.59 | 9.99 | 9.60 | 2.58 | 2.50 | 2.08 | 2.42 | 2.42 | 1.00 | #12 | |
17 | Julia NORDIN | KunKK | SWE | 15.80 | 6.88 | 8.92 | 2.25 | 2.08 | 2.25 | 2.25 | 2.33 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 03-04-2016 15:27