Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Camilla GJERSEM | AKK | NOR | 81.58 | 41.85 | 39.73 | 5.00 | 4.83 | 5.00 | 5.00 | 5.00 | 0.00 | #8 | |
2 | Jemima RASMUSS | AKK | NOR | 66.16 | 31.70 | 35.46 | 4.33 | 4.25 | 4.50 | 4.50 | 4.58 | 1.00 | #7 | |
3 | Alice NYMAN | ÖKK | SWE | 58.96 | 27.62 | 31.34 | 4.00 | 3.67 | 4.00 | 3.92 | 4.00 | 0.00 | #6 | |
4 | Maja DICKMAN | ÖKK | SWE | 54.55 | 28.28 | 26.27 | 3.33 | 2.92 | 3.50 | 3.25 | 3.42 | 0.00 | #5 | |
5 | Nicole HANSSON | KunKK | SWE | 46.36 | 23.43 | 22.93 | 3.08 | 2.83 | 2.67 | 3.08 | 2.67 | 0.00 | #3 | |
6 | Siiri KANKAANNIEMI | KATA | FIN | 43.45 | 22.25 | 21.20 | 3.08 | 2.42 | 2.67 | 2.58 | 2.50 | 0.00 | #2 | |
7 | Camilla Schjøtt HANNEVIG | BKK | NOR | 37.24 | 19.57 | 18.67 | 2.42 | 2.17 | 2.25 | 2.33 | 2.50 | 1.00 | #4 | |
8 | Riikka SEPPÄLÄINEN | KATA | FIN | 32.80 | 12.87 | 20.93 | 3.00 | 2.75 | 2.33 | 2.67 | 2.33 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 03-04-2016 15:27